Solar Integrated Street Light LED Outdoor Waterproof Sensor Courtyard Light
KSh590 -0%
商品参数
| Protection Level | IP65 |
|---|---|
| Switch Type | Remote Control |
| Brand | Huiyue |
| Light Source Type | LED Beads |
| Continuous Lighting Time | 16 hours (inclusive) - 24 hours (exclusive) |
| Rated Power | 500 |
| Origin | Zhongshan |
| Model | Xiaobawang Telescopic Model |
| Specifications | 100W 48 LEDs with Arm / 200W 160 LEDs with Arm / 300W 280 LEDs with Arm / 400W 400 LEDs with Arm / 500W 480 LEDs with Arm |
| Voltage | 6 |
| Dimensions | 23.2cm*63.8cm |
| Lifespan | 5-8 years (inclusive) |
| Cross-border Export Supply | No |
| Style | Chinese Style |
| LED Bead Brand | Mulin Sen |
| General Taxpayer | Yes |
| Has Patent | No |
| Shape | Abstract Style |
| Length (cm) | 100W 48 LEDs with Arm: 26 / 200W 160 LEDs with Arm: 36 / 300W 280 LEDs with Arm: 44.5 / 400W 400 LEDs with Arm: 56.5 / 500W 480 LEDs with Arm: 66.5 |
| Width (cm) | 100W 48 LEDs with Arm: 14 / 200W 160 LEDs with Arm: 20.3 / 300W 280 LEDs with Arm: 23 / 400W 400 LEDs with Arm: 25 / 500W 480 LEDs with Arm: 25.5 |
| Height (cm) | 100W 48 LEDs with Arm: 4.5 / 200W 160 LEDs with Arm: 7.5 / 300W 280 LEDs with Arm: 7.5 / 400W 400 LEDs with Arm: 7.5 / 500W 480 LEDs with Arm: 7.5 |
| Volume (cm³) | 100W 48 LEDs with Arm: 1638 / 200W 160 LEDs with Arm: 5481 / 300W 280 LEDs with Arm: 7676.25 / 400W 400 LEDs with Arm: 10593.75 / 500W 480 LEDs with Arm: 12718.125 |
| Weight (g) | 100W 48 LEDs with Arm: 2000 / 200W 160 LEDs with Arm: 3000 / 300W 280 LEDs with Arm: 3800 / 400W 400 LEDs with Arm: 4000 / 500W 480 LEDs with Arm: 4500 |
| Item code | P0020 |
|---|---|
| Category | Solar Light |
| Specifications (options) | 100W 48 LEDs with Arm / 200W 160 LEDs with Arm |
| Payment | Cash on Delivery — cash or MoMo |
MORE FROM THIS STORE